<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>49ers Tickets</title>
	<atom:link href="http://www.49ertickets.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.49ertickets.org</link>
	<description>49ers Tickets - San Francisco 49ers Tickets</description>
	<lastBuildDate>Tue, 24 Apr 2012 22:25:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2012-13 NFL Schedule Shows A Good Lineup For Those That Bought 49er Tickets</title>
		<link>http://www.49ertickets.org/2012-13-nfl-schedule-shows-a-good-lineup-for-those-that-bought-49er-tickets/</link>
		<comments>http://www.49ertickets.org/2012-13-nfl-schedule-shows-a-good-lineup-for-those-that-bought-49er-tickets/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:25:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[49ers News]]></category>
		<category><![CDATA[49er Tickets]]></category>
		<category><![CDATA[49ers Tickets]]></category>
		<category><![CDATA[Best Games]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[First Game]]></category>
		<category><![CDATA[Home Game]]></category>
		<category><![CDATA[Home Games]]></category>
		<category><![CDATA[Likelihood]]></category>
		<category><![CDATA[National Football Conference]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[Nfc Championship]]></category>
		<category><![CDATA[Nfl Schedule]]></category>
		<category><![CDATA[Playing The Giants]]></category>
		<category><![CDATA[Rams]]></category>
		<category><![CDATA[Road Game]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>
		<category><![CDATA[Straight Games]]></category>
		<category><![CDATA[Superbowl]]></category>
		<category><![CDATA[Surprise Team]]></category>

		<guid isPermaLink="false">http://www.49ertickets.org/?p=329</guid>
		<description><![CDATA[The San Francisco 49ers had a great season last year going 13-3 and making it all the way to the [...]]]></description>
			<content:encoded><![CDATA[<p>The San Francisco 49ers had a great season last year going 13-3 and making it all the way to the National Football Conference title match. Although their loss to the Giants was disappointing for those that bought 49ers tickets, I am sure a  Superbowl appearance will be coming soon. To a certain extent, this was a surprise team for many people last year, but this will not be the case in 2012. They are now considered one of the top teams in the league and fans that bought 49ers tickets will be expecting more.</p>
<p>The opening home game will be on Sunday, Sept. 16th against the Detroit Lions. The Lions turned a lot of heads last year when they made the playoffs as a wildcard team. They will defiantly be looking to improve on last years performance and the 49ers cannot take them lightly. This could be a close game, despite the fact that the 49ers will be favored.</p>
<p>After week 5 the 49ers will return home for a three week home stand. Their first game will be against the Bills and how competitive the game will be will be dependent upon which team shows up. They were 5-2 to start last season before losing seven straight games. In all likelihood this will be one of the easier home games for the 49ers.</p>
<p>Week 6 looks to be one of the best games to see, so buy your 49ers tickets early. It will be a rematch against the New York Giants, a team that they lost to in last year&#8217;s NFC championship. They defiantly will be looking to assert themselves as the better team this season.</p>
<p>Week 7 will be the third home game in a row and they will face the Seattle Seahawks. The Seahawks are not to be taken lightly and after playing the Giants the week before, Seattle could be a tough opponent. Even a healthy and rested 49er squad may find the Seahawks very competitive.</p>
<p>After a road game and a bye in week 9 the Rams come to town. The Rams would have to improve a ton this year to even make this game close. If you don&#8217;t mind watching games that are not close, then go ahead and plan to attend, but look for a blow out by the 49ers.</p>
<p>Week 11 will be another home game for the 49ers, this time hosting the Chicago Bears. By this point in the season, San Francisco should handle Chicago easily. However, a Bears team with a winning record going into week 11, may make for an interesting game.</p>
<p>On December 9th, the Miami Dolphins will be coming to town, and if last year was any indication, they may give the 49ers all they can handle. So make sure you buy your <a href="http://www.49ertickets.org">49er tickets</a> early, to cheer them onto victory. Although the Dolphins didn&#8217;t make the playoffs last season, they did finish the season strong by winning six of their last nine games. With a better start, they may have a winning record entering week 14.</p>
<p>The next two games will be on the road before finishing the year at home against the Cardinals. The Cardinals could be a tough opponent if they are still in playoff contention, and the 49ers may be tired having played the Patriots and Seattle on the road.</p>
<p>San Francisco 49ers 2012 Schedule</p>
<p>Week 1: Sunday, Sept. 9 &#8211; 49ers vs. Packers</p>
<p>Week 2: Sunday, Sept. 16 &#8211; 49ers vs. Lions</p>
<p>Week 3: Sunday, Sept. 23 &#8211; 49ers vs. Vikings</p>
<p>Week 4: Sunday, Sept. 30 &#8211; 49ers vs. Jets</p>
<p>Week 5: Sunday, Oct. 7 &#8211; 49ers vs. Bills</p>
<p>Week 6: Sunday, Oct. 14 &#8211; 49ers vs. Giants</p>
<p>Week 7: Thursday, Oct. 18 &#8211; 49ers vs. Seahawks</p>
<p>Week 8: Monday, Oct. 29 &#8211; 49ers vs. Cardinals</p>
<p>Week 9: Bye Week</p>
<p>Week 10: Sunday, Nov. 11 &#8211; 49ers vs. Rams</p>
<p>Week 11: Monday, Nov. 19 &#8211; 49ers vs. Bears</p>
<p>Week 12: Sunday, Nov. 25 &#8211; 49ers vs. Saints</p>
<p>Week 13: Sunday, Dec. 2 &#8211; 49ers vs. Rams</p>
<p>Week 14: Sunday, Dec. 9 &#8211; 49ers vs. Dolphins</p>
<p>Week 15: Sunday, Dec. 16 &#8211; 49ers vs. Patriots</p>
<p>Week 16: Sunday, Dec. 23 &#8211; 49ers vs. Seahawks</p>
<p>Week 17: Sunday, Dec. 30 &#8211; 49ers vs. Cardinals</p>
]]></content:encoded>
			<wfw:commentRss>http://www.49ertickets.org/2012-13-nfl-schedule-shows-a-good-lineup-for-those-that-bought-49er-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Off Season Movement Sparks High Interest For 49ers Tickets</title>
		<link>http://www.49ertickets.org/active-off-season-movement-sparks-high-interest-for-49ers-tickets/</link>
		<comments>http://www.49ertickets.org/active-off-season-movement-sparks-high-interest-for-49ers-tickets/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[49ers News]]></category>
		<category><![CDATA[49er Tickets]]></category>
		<category><![CDATA[49ers Tickets]]></category>
		<category><![CDATA[Coach Jim]]></category>
		<category><![CDATA[Diehard Fans]]></category>
		<category><![CDATA[Divisional Playoffs]]></category>
		<category><![CDATA[Exciting Games]]></category>
		<category><![CDATA[Free Agent]]></category>
		<category><![CDATA[High Interest]]></category>
		<category><![CDATA[Jim Harbaugh]]></category>
		<category><![CDATA[Minimal Improvement]]></category>
		<category><![CDATA[Morale Problems]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[Nfc Championship]]></category>
		<category><![CDATA[Obscurity]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Randy Moss]]></category>
		<category><![CDATA[Season Moves]]></category>
		<category><![CDATA[Surprise Team]]></category>
		<category><![CDATA[Undefeated Season]]></category>
		<category><![CDATA[Wide Receiver]]></category>

		<guid isPermaLink="false">http://www.49ertickets.org/?p=319</guid>
		<description><![CDATA[The 49ers were the surprise team of the 2011-12 season. They finished 2010 with only a 6-10 record, and when [...]]]></description>
			<content:encoded><![CDATA[<p>The 49ers were the surprise team of the 2011-12 season. They finished 2010 with only a 6-10 record, and when coach Jim Harbaugh took over the team for 2011-12 season, even the most diehard fans only expected minimal improvement.  However, fans showed major support by buying 49ers tickets and the team went 13-3 in 2011-12. Also, the 49ers were able to beat the Saints in the Divisional Playoffs, only to lose a heartbreaking game to the eventual NFL Champion Giants in the NFC Championship, 20-17. Be sure you get your chance to see exciting games like these by buying your 49er tickets early.</p>
<p>Often, when a team nearly makes it to the Super Bowl, they are content making minor off-season moves and hoping to maintain the same level of play they demonstrated in the previous year. If this was true, I am sure they should have no problems with selling out of 49ers tickets. However, For the 49ers, this has not been the case. The 49ers have been one of the most active teams in the off-season, making perhaps the most publicized move so far this year, and showing interest in the most sought-after free agent on the market: Peyton Manning. If he decided to join this team, I would make sure that I had my 49ers tickets locked in, so I don&#8217;t miss any opportunities to see him play brilliantly.</p>
<p>The biggest name free agent the 49ers acquired thus far in the off-season has been wide receiver Randy Moss. Moss spent most of his career with Minnesota, where he racked up six statistically brilliant seasons in his first six years. He then spent a few unproductive years in Oakland before moving to New England and helping the Patriots to an undefeated season (before losing to the New York Giants in the Super Bowl). Personal and morale problems have plagued Moss throughout his career, though, and eventually led to his dismissal from the Patriots. He then was bounced from Minnesota to Tennessee and into obscurity for a year. It is unclear how his decision to join this team will play a factor on demand for 49ers tickets.</p>
<p>While many teams were reluctant to take a risk on Moss, Harbaugh and the 49ers were in search of a big target for much-improved quarterback Alex Smith. In the 2011 NFC Championship game, the 49ers lack of a viable wide receiver threat was very apparent as Smith only completed one pass to his wide receivers, and it was for only three yards. Harbaugh was willing to take a chance on Moss to address this hole in their offense. Critics, however, suggest that Moss is historically known for not being an every down player when it comes to effort. In the past, he made offenses better simply by serving as a decoy, but now that he is slower and a bit older, his presence on the field doesn&#8217;t do much to improve an offense if he doesn&#8217;t actually produce. I am just hoping that his presence on the field will make games more exciting when I decide to buy 49ers tickets and see a game.</p>
<p>The 49ers also made efforts to keep their defense as dominant as it was last year by resigning cornerback Carlos Rogers. Rogers is an athletic cornerback who was tied for the team lead with 6 interceptions in 2011-2012. They also signed running back and special teams player Rock Cartwright. I was happy to hear that most of the same players from last year will be resigning with this team. It makes my decision to renew my 49ers tickets a lot easier.</p>
<p>In addition to their acquisition of Moss, the 49ers are seeking to improve their offense by signing the most coveted free agent this off-season: Peyton Manning. Manning worked out for the 49ers recently, and rumor has it that the team is among the few teams Manning is considering to choose as the venue where he will stage his comeback from neck surgery. While the 49ers already look to have a strong 2012-2013 season, if they were to acquire Manning they might become immediate Super Bowl favorites. I know that if he does decide to join, I should hang on to my <a href="http://www.49ertickets.org">49ers tickets</a> because it will sell out quick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.49ertickets.org/active-off-season-movement-sparks-high-interest-for-49ers-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Frenzy For 49ers Tickets Sparks After Beating The Saints</title>
		<link>http://www.49ertickets.org/buying-frenzy-for-49ers-tickets-sparks-after-beating-the-saints/</link>
		<comments>http://www.49ertickets.org/buying-frenzy-for-49ers-tickets-sparks-after-beating-the-saints/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:57:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[49ers News]]></category>
		<category><![CDATA[49er Tickets]]></category>
		<category><![CDATA[49ers Tickets]]></category>
		<category><![CDATA[Blowout]]></category>
		<category><![CDATA[Deep Breath]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Field Goal]]></category>
		<category><![CDATA[Fumble]]></category>
		<category><![CDATA[Heart Of A Champion]]></category>
		<category><![CDATA[Instant Classic]]></category>
		<category><![CDATA[Interception]]></category>
		<category><![CDATA[Last Quarter]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[Pierre Thomas]]></category>
		<category><![CDATA[Punts]]></category>
		<category><![CDATA[Reprieve]]></category>
		<category><![CDATA[San Francisco 49er]]></category>
		<category><![CDATA[San Francisco 49er Tickets]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Six Point]]></category>
		<category><![CDATA[Three Plays]]></category>
		<category><![CDATA[Three Seeds]]></category>

		<guid isPermaLink="false">http://www.49ertickets.org/?p=275</guid>
		<description><![CDATA[The New Orleans Saints visited the San Francisco 49ers on Saturday for sold out 49ers tickets game between the number [...]]]></description>
			<content:encoded><![CDATA[<p>The New Orleans Saints visited the San Francisco 49ers on Saturday for sold out 49ers tickets game between the number two and three seeds in the NFC. The 49ers prevailed in what can only be called an instant classic with an incredible ending.</p>
<p>First Quarter</p>
<p>The first quarter of the game was a complete shock. The veteran Saints stormed down the field on the opening drive only to see running back Pierre Thomas knocked silly and fumble at the 49ers 2 yard line. The 49ers then dominated the period holding the mighty Saints offense to three plays and out on the next drive followed up by an interception of Brees. The 49ers offense turned both into touchdowns. After finishing the quarter with a field goal, the quarter ended with a stunning 17-0 49ers lead. Those that bought San Francisco <a href="http://www.49ertickets.org/">49er tickets</a> for this game were more than hyped to see their team off to such a great start.</p>
<p>Second Quarter</p>
<p>Facing a blowout, the Saints showed the heart of a champion. Their much maligned defense stuffed the 49ers offense. In four drives, the 49ers punted three times and fumbled just before the half. The reprieve gave the Saints offense time to wake up and Drew Brees was able to throw two touchdown passes that closed the deficit to 17-14 at the half. The faces of fans that bought 49er tickets to this game turned upside down as it started to look like the game was there for the Saints to take.</p>
<p>Third Quarter</p>
<p>The third quarter acted as a sort of deep breath in the game as the teams geared up for the pivotal last quarter. The 49ers were able to tack on a field goal, but the defenses mostly held their own. Still, the score was 20-14 in favor of the 49ers going into the fourth quarter.</p>
<p>Fourth Quarter</p>
<p>The fourth quarter saw the Saints quickly tack on a field goal to close their deficit to 20-17. The 49ers responded with a field goal of their own to open a six point lead. The teams then exchanged punts before the fireworks began.</p>
<p>The Saints finally took the lead 24-23 by going on a 9 play, 79 yard drive. They scored via a touchdown on a dump off pass to Darren Sproles who ended up weaving his way 44 yards to the end zone with 4:02 left in the game. Surely the 49ers would finally fade.</p>
<p>Down by one, the conservative 49ers responded with a 6 play 80 yard drive of their own. It ended with quarterback Alex Smith reliving his college days and running a sweep for a 28 yard touchdown. That made it 29-24 lead with 2:11 left in the game.</p>
<p>It seemed like a lot of time to leave Brees and it was. On the fourth play of the Saints next drive, Brees lobbed a 66-yard touchdown to Jimmy Graham. A two point conversion put the Saints in front 32-29 with 1:33 left.</p>
<p>Taking over the ball on its own 15, the conservative 49ers offense with the supposedly substandard Alex Smith at quarterback did something amazing. They went 85 yards to score the winning touchdown with three seconds left. The Saints play a blitzing, aggressive defense and it killed them on this drive as the 49ers beat the blitz repeatedly for long gains. The last was on a 14 yard touchdown from Smith to Vernon Davis with 9 seconds left. This put the 49ers up 36-32 and gave them the win.</p>
<p>What a game. Four lead changes in the last 4 minutes and change. An absolute classic. I wish that I had bought 49ers tickets for this game. I would have loved to see this game live!</p>
<p>NFC Championship Game</p>
<p>San Francisco is now one game from the Super Bowl. The team will host the New York Giants this coming weekend. San Francisco 49ers tickets for this event have already sold out. The Giants looked equally impressive in tearing apart the Green Bay Packers 37-20 in a game that wasn’t anywhere as close as the score suggested.</p>
<p>The NFC Championship game is stacking up to be a special one. Both defenses are dominant. Look for this to be a game where the teams try to establish themselves in the trenches. The 49ers have the better running game, but the Giants have the better passing game.</p>
<p>The 49ers are opening as 2.5 point favorites. Taking out the 3 point bump for home teams, the oddsmakers see this as essentially an even game. I agree. Neither team has an obvious advantage, so look for turnovers to play a huge role in deciding the game.</p>
<p>All I can say hold on tight to your 49ers tickets, It is going to be one heck of a game!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.49ertickets.org/buying-frenzy-for-49ers-tickets-sparks-after-beating-the-saints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steelers vs. 49ers – Lights Out For The Steelers</title>
		<link>http://www.49ertickets.org/steelers-vs-49ers-%e2%80%93-lights-out-for-the-steelers/</link>
		<comments>http://www.49ertickets.org/steelers-vs-49ers-%e2%80%93-lights-out-for-the-steelers/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 22:44:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[49ers News]]></category>
		<category><![CDATA[49ers Tickets]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Blimp]]></category>
		<category><![CDATA[Blue Flame]]></category>
		<category><![CDATA[Division Leaders]]></category>
		<category><![CDATA[Electrical System]]></category>
		<category><![CDATA[End Zone]]></category>
		<category><![CDATA[Field Goal]]></category>
		<category><![CDATA[Good Fortune]]></category>
		<category><![CDATA[Interception]]></category>
		<category><![CDATA[Monday Night Football]]></category>
		<category><![CDATA[Nfl Season]]></category>
		<category><![CDATA[Pittsburg Steelers]]></category>
		<category><![CDATA[Real Deal]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[Steelers Defense]]></category>
		<category><![CDATA[Stroll Down]]></category>
		<category><![CDATA[Touchdown]]></category>
		<category><![CDATA[Transponder]]></category>

		<guid isPermaLink="false">http://www.49ertickets.org/?p=270</guid>
		<description><![CDATA[Week 15 of the NFL season concluded with the highly anticipated Monday Night Football showdown between two division leaders – [...]]]></description>
			<content:encoded><![CDATA[<p>Week 15 of the NFL season concluded with the highly anticipated Monday Night Football showdown between two division leaders – the Pittsburg Steelers and San Francisco 49ers. The game in San Francisco started with a bang…literally.</p>
<p>Out Go The Lights</p>
<p>Prior to the game starting, 49ers tickets holders were surprised when the lights in the stadium area literally went out. The problem was the explosion of a transponder in the electrical system. In a moment of good fortune, the blimp covering the game actually got a picture of the transponder exploding in a blue flame. Fortunately, the delay was only 20 minutes until&#8230; again 49ers tickets holders were shocked that the lights went out for a second time in the second quarter of the game. Ah, but let’s get to the game first.</p>
<p>First Quarter</p>
<p>Many people wonder if the 49ers are a one year wonder or the real deal. After the first quarter against the Steelers, the verdict seemed to be “the real deal.” The game started off with the Steelers moving the ball down the field only for an immobile Ben Roethlisberger to throw a brutal interception in the end zone. The 49ers offense came on the field and proceeded to give the Steelers defense a mauling like they have not received in a long time. The 49ers ran 17 plays and burned 7 minutes off the clock before settling for a field goal. The Steelers responded with…another Roethlisberger interception on an overthrown pass down the middle. All looked good for the start of this match-up as the 49ers went 3-0 at the end of the first quarter. I&#8217;m sure the people that bought 49ers tickets for this game were happy that their team started ahead.</p>
<p>Second Quarter</p>
<p>The second quarter saw the 49ers take the interception and stroll down the field with nary a care. Again, they could not score a touchdown and had to settle for a field goal. Then, with a 6-0 lead, the stadium shocked 49ers tickets holders again by going dark once more. The delay was only 16 minutes, but it seemed to short circuit both teams. Neither offense could really get rolling and the half ended with no further scoring.</p>
<p>Third Quarter</p>
<p>The third quarter of the game saw the Steelers finally start to generate some consistent offense. Their second drive resulted in a 52 yard field goal. The 49ers, however, responded immediately with a 79 yard drive that ended with a Vernon Davis 1-yard touchdown reception. The Steelers tried to respond by driving to the 49ers’ 30 yard line, but the response fizzled when they missed a field goal. The quarter would end with the 49ers up 13-3.</p>
<p>Fourth Quarter</p>
<p>To put it simply, the Steelers fell apart in the fourth quarter. The primary problem was the immobility of Ben Roethlisberger due to his ankle injury. If he wasn’t being sacked, he was being knocked to the ground. The beating would lead to another interception and fumble on his part. The 49ers would capitalize on the fumble with a touchdown that would finish off the game 20-3 – a score that disappointed Steelers fans and ignited cheers from 49ers tickets holders.</p>
<p>Summary</p>
<p>While the 49ers were the team most people questioned heading into the game, the focus is now squarely on the Steelers afterwards. Pittsburg is in deep trouble if Roethlisberger cannot move around on his injured ankle because the offensive line doesn’t block well on passing downs. With the playoffs only two weeks away, it looks doubtful at best that Big Ben will be able to recover enough to drive the Steelers through the playoffs. By losing, the team already has given first place back to the Baltimore Ravens and one can’t imagine the Ravens giving it up again.</p>
<p>As for the 49ers, they are a great defensive team. The offense is pedestrian at best, but the defense is so good that it might be enough to get through a round of the playoffs. Can this team beat either the Packers or Saints? I doubt it, but one never knows with the magic Jim Harbaugh is spinning in San Francisco. If nothing else, it is good to see one of the important franchises in the league return to a high level of play. Be sure to buy your <a href="http://www.49ertickets.org">49ers tickets</a> now to ensure your seat to a playoff bout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.49ertickets.org/steelers-vs-49ers-%e2%80%93-lights-out-for-the-steelers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco 49ers vs Arizona Cardinals &#8211; Demand For 49ers Tickets Stays Strong Despite Loss To Cardinals</title>
		<link>http://www.49ertickets.org/san-francisco-49ers-vs-arizona-cardinals-demand-for-49ers-tickets-stays-strong-despite-loss-to-cardinals/</link>
		<comments>http://www.49ertickets.org/san-francisco-49ers-vs-arizona-cardinals-demand-for-49ers-tickets-stays-strong-despite-loss-to-cardinals/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[49ers News]]></category>
		<category><![CDATA[49ers Tickets]]></category>
		<category><![CDATA[Absence]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Cardinals Tickets]]></category>
		<category><![CDATA[David Akers]]></category>
		<category><![CDATA[Field Goals]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Frank Gore]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Game Review]]></category>
		<category><![CDATA[Hamstring Injury]]></category>
		<category><![CDATA[John Skelton]]></category>
		<category><![CDATA[Nfc West]]></category>
		<category><![CDATA[Patrick Willis]]></category>
		<category><![CDATA[Plays]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Second Half]]></category>
		<category><![CDATA[Sf 49ers]]></category>
		<category><![CDATA[Standout]]></category>
		<category><![CDATA[Yard Field Goal]]></category>
		<category><![CDATA[Yard Touchdown]]></category>

		<guid isPermaLink="false">http://www.49ertickets.org/?p=268</guid>
		<description><![CDATA[The 49ers schedule pitted them against the Arizona Cardinals in week 14. This was a battle of teams from the [...]]]></description>
			<content:encoded><![CDATA[<p>The 49ers schedule pitted them against the Arizona Cardinals in week 14. This was a battle of teams from the same division since both are bracketed in the NFC West division. The game was a tightly fought contest with the outcome being decided by only two points. Those that bought 49ers tickets really got to see a great show!</p>
<p>The Cardinals had the benefit of the contest being played at home. That helped them overcame the heavily favored 49ers and they won the game with a score of 21-19 via a comeback. The deciding points came from the 78-yard touchdown by Andre Roberts in the fourth quarter.</p>
<p>The outcome was not due to the 49ers committing some bad plays during the game. Rather, the loss was the result of the Cardinals playing excellent defense throughout the contest. And coupled with the absence of Patrick Willis, who is the team&#8217;s inside linebacker standout, due to a right hamstring injury, the 49ers suffered in the second half.</p>
<p>Game Highlights By Quarter</p>
<p>1st Quarter</p>
<p>The lone points in this quarter came from a 46-yard field goal drive by David Akers which resulted from 11 plays and 15 yards in 5:16. Other than this, both teams were struggling to even score a touchdown.</p>
<p>2nd Quarter</p>
<p>This was a quarter when plays picked up and points rained from every corner of the field. First, it was Akers 22-yard field goal drive resulting from 4 plays and -1 yard in 0.58. Next came Early Doucet receiving a 60-yard pass from John Skelton for a touchdown. It all came from a single play in 0:11.</p>
<p>Akers scored again from a 27-yard field goal drive that came from 10 plays and 69 yards in 5:12. He then followed it up with the last of his field goals from 22 yards that came from 6 plays and 12 yards in 1:10. This quarter was defiantly action packed and many <a href="http://www.49ertickets.org">SF 49ers tickets</a> holders enjoyed the on field action.</p>
<p>3rd Quarter</p>
<p>The 49ers scored again through the efforts of Frank Gore who completed a 37-yard run resulting from 1 play in 0:09 for a touchdown. But the Cardinals eventually closed the gap with a touchdown of their own which came from the efforts of Larry Fitzgerald, who received a 46-yard pass from John Skelton. The highlight was a result from 6 plays and 80 yards in 3:20.</p>
<p>4th Quarter</p>
<p>This is the period where the Cardinals defense completely shut down the 49ers offense by preventing them from scoring any points. On the other hand, Andre Roberts shredded the 49ers defensive formation by going on to score a touchdown from a 3-yard pass of John Skelton. That effort came from 6 plays and 78 yards in 3:26.</p>
<p>It was very clear that the 49ers were taken out of their comfort zone by the Cardinals defense. This was particularly evident in the 2nd half where the defensive schemes of the Cardinals almost grounded all of the 49ers players from their offense, including Frank Gore. Alex Smith, for instance, could not get his game going after his excellent pinpoint passing in the first half. And the presence of Patrick Willis, who would have provided good pass coverage for the receivers, was obviously missed.</p>
<p>Overall, 49ers tickets holder should feel bad that the 49ers lost because they didn&#8217;t played a particularly bad game. They still had the chance to win the contest but their offense could not just get going against the Cardinals, who were playing a very good defensive game. As a result, their 5-game winning streak was broken. Although doubts began to set in since the playoffs is just around the corner, the debacle would only serve as a test for them. They can use this experience as a springboard to achieve greatness in their upcoming games. Make sure you buy your 49ers tickets now to reserve your spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.49ertickets.org/san-francisco-49ers-vs-arizona-cardinals-demand-for-49ers-tickets-stays-strong-despite-loss-to-cardinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>49ers Tickets Sale Out For &#8220;Harbowl&#8221; &#8211; 49ers vs. Ravens</title>
		<link>http://www.49ertickets.org/49ers-tickets-sale-out-for-harbowl-49ers-vs-ravens/</link>
		<comments>http://www.49ertickets.org/49ers-tickets-sale-out-for-harbowl-49ers-vs-ravens/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[49ers News]]></category>
		<category><![CDATA[49ers Fans]]></category>
		<category><![CDATA[49ers Tickets]]></category>
		<category><![CDATA[Alex Smith]]></category>
		<category><![CDATA[Anticipated Games]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Big Game]]></category>
		<category><![CDATA[Brother John]]></category>
		<category><![CDATA[Franchise Record]]></category>
		<category><![CDATA[Game Winning Streak]]></category>
		<category><![CDATA[Jim Harbaugh]]></category>
		<category><![CDATA[Joe Flacco]]></category>
		<category><![CDATA[John Harbaugh]]></category>
		<category><![CDATA[Niners]]></category>
		<category><![CDATA[Pitta]]></category>
		<category><![CDATA[Plenty Of Games]]></category>
		<category><![CDATA[Ravens]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Star Player]]></category>
		<category><![CDATA[Touchdown Pass]]></category>
		<category><![CDATA[Yard Touchdown]]></category>

		<guid isPermaLink="false">http://www.49ertickets.org/?p=264</guid>
		<description><![CDATA[As one of the most anticipated games of the year for the San Francisco 49ers, the &#8220;Harbowl&#8221; was a game [...]]]></description>
			<content:encoded><![CDATA[<p>As one of the most anticipated games of the year for the San Francisco 49ers, the &#8220;Harbowl&#8221; was a game between the Harbaugh brothers. Older brother John Harbaugh was coaching his Baltimore Ravens while Jim Harbaugh was trying to keep the Niners 8 game winning streak alive. This game was certainly a big game for both teams because they must secure first place in their respective divisions. The Baltimore Ravens were 8-3 before the game and certainly came into this game looking to end the San   Francisco winning streak. Many 49ers fans bought 49ers tickets to this game, in the hope that their winning streak would continue.</p>
<p>Ray Lewis did not suit up for this game. Many people thought that without the Raven&#8217;s star player, the 49ers would have no problems with winning this game. A lot of people that purchased 49ers tickets were surprised when Alex Smith was having a hard time against the Ravens front line. With a franchise record of nine sacks, Alex Smith was definitely having a tough time all night. The Raven&#8217;s front line took over the game and made it a long night for Jim Harbaugh and the Niners. Lewis will remain out of commission for second week in a row.</p>
<p>Smith only completed 12 of his 24 passes and only drove the Niners for 140 yards with an interception. For the first time this season, the Niners did not score a touchdown during the whole game. Smith was never able to get any rhythm during the game and struggled from beginning to end. Lets hope that Smith can battle back and really put on a good show for the fans that bought 49ers tickets to this game. The Ravens front line sacked Smith 4 times in the first half and intercepted a pass to take the lead 6-3.</p>
